Acronyms and Abbreviations
A
Abbreviation | Definition |
---|---|
AAR | Air-to-Air-Refueling |
AC | Aerodynamic center |
ACM | Air Combat Maneuvering |
ac | Alternating current |
ADCS | Air Data Computer Set |
ADI | Attitude Director Indicator |
AFC | Automatic Frequency Control |
AFCS | Automatic Flight Control System |
AGC | Automatic Gain Control |
AHRS | Attitude Heading Reference System |
AJB | Airborne, Electro-Mechanical, Bombing |
AOA | Angle of Attack |
APA | Airborne, Radar, Auxiliary Assembly |
APN | Airborne, Radar, Navigational Aid |
APQ | Airborne, Radar, Special Purpose |
APU | Auxiliary Power Unit |
AR | Air Refueling |
ARI | Aileron Rudder Interconnect |
ARC | Airborne, Radio, Control |
ARR | Air Refueling Release (Button) |
ASA | Airborne, Special Type, Auxiliary Assembly |
ASE | Allowable Steering Error |
ASN | Airborne, Special Type, Navigational Aid |
ASQ | Airborne, Special Type, Combination of Purposes |
AVTR | Airborne Video Tape Recorder |
AWRU | Aircraft Weapons Release Unit |
AWW | Airborne, Armament, Control |
B
Abbreviation | Definition |
---|---|
BATH | Best Available True Heading |
BDHI | Bearing Distance Heading Indicator |
BIT | Built-In Test |
BST | Boresight |
C
Abbreviation | Definition |
---|---|
CAA | Computer Automatic Acquisition |
CADC | Central Air Data Computer |
CAP | Combat Air Patrol |
CAS | Calibrated Airspeed |
CG | Center of Gravity |
CIT | Compressor Inlet Temperature |
CNI | Communication Navigation Identification |
CSD | Constant Speed Drive |
D
Abbreviation | Definition |
---|---|
dc | Direct current |
DSCG | Digital Scan Converter Group |
DCU | Douglas Control Unit |
DMAS | Digital Modular Avionics System |
DME | Distance Measuring Equipment |
DR | Dead Reckoning |
DVST | Direct View Storage Tube |
E
Abbreviation | Definition |
---|---|
EAS | Equivalent Airspeed |
ECM | Electronic Countermeasure(s) |
EGT | Exhaust Gas Temperature |
F
Abbreviation | Definition |
---|---|
FL | Flight Level |
G
Abbreviation | Definition |
---|---|
G | Gravity |
GCA | Ground Control Approach |
GCI | Ground Control Intercept |
gpm | Gallon per minute |
H
Abbreviation | Definition |
---|---|
Hangfire | A delay or failure of an article of ordinance after being triggered |
Hang Start | A start that results in a stagnated rpm and temperature |
Hot Start | A start that exceeds normal starting temperatures |
HSI | Horizontal Situation Indicator |
Hz | Hertz |
I
Abbreviation | Definition |
---|---|
IP | Identification Point |
IAS | Indicated Airspeed |
IFF | Identification Friend or Foe |
IFR | Instrument Flight Rules |
ILS | Instrument Landing System |
IMC | Instrument Meteorological Conditions |
IR | Infrared |
I/P | Identification of Position |
J
Abbreviation | Definition |
---|---|
JP | Jet Propulsion |
K
Abbreviation | Definition |
---|---|
KTS | Knots |
L
Abbreviation | Definition |
---|---|
LABS | Low Altitude Bombing System |
LCOSS | Lead Computing Optical Sight |
LE | Leading Edge |
LOX | Liquid Oxygen |
Lpm | Liters per minute |
M
Abbreviation | Definition |
---|---|
MAC | Mean Aerodynamic Chord |
MIL | Military |
Misfire | A permanent failure of an article of ordinance being triggered |
MSDG | Multiple Sensor Display Group |
MSL | Mean Sea Level |
N
Abbreviation | Definition |
---|---|
N/A | Not applicable |
N/E | Not established |
NMPP | Nautical Miles Per Pound |
O
Abbreviation | Definition |
---|---|
OAT | Outside Air Temperature |
P
Abbreviation | Definition |
---|---|
P | Pilot |
PC | Power Control |
PDVL | Pull Down Vent Line |
PLB | Personnel locator beacon |
prf | Pulse repetition frequency |
psi | Pounds per square inch |
Q
Abbreviation | Definition |
---|---|
q | Dynamic Pressure, psf |
R
Abbreviation | Definition |
---|---|
RADAR | Radio Detection and Ranging |
RBL | Radar Boresight Line |
rf | Radio Frequency |
RIP | Radar Identification Point |
rpm | Revolutions Per Minute |
RWR | Radar Warning Receiver |
S
Abbreviation | Definition |
---|---|
SID | Standard Instrument Departure |
SPC | Static Pressure Compensator |
T
Abbreviation | Definition |
---|---|
TACAN | Tactical Air Navigation |
TAS | True Airspeed |
TE | Trailing Edge |
TISEO | Target Identification System Electro-Optical |
TMN | True Mach Number |
U
Abbreviation | Definition |
---|---|
UHF | Ultra High Frequency |
V
Abbreviation | Definition |
---|---|
VFR | Visual Flight Rules |
VHF | Very High Frequency |
VIP | Visual Identification Point |
VMC | Visual Meteorological Conditions |
Vn | Velocity Acceleration Relationship |
VORTAC | Very High Frequency —- Omni Range and Tactical |
Air Navigation |
W
Abbreviation | Definition |
---|---|
WSO | Weapons System Officer |