Landing Checklists
Descent / Before Landing
| Step | System | Action | 
|---|---|---|
| 1. | Defog & Temperature | AS DESIRED | 
| 2. | ALE-40 Flares/Norm Switch | NORMAL | 
| 3. | STAB AUG Switches | ENGAGED | 
| 4. | COMM Antenna Select Switch | UPR | 
| 5. | Landing/Taxi Light | LANDING | 
| 6. | Armament Switches | OFF/SAFE/STOW | 
| 7. | Sight | STBY/CAGE | 
| 8. | Radar & BARO Altimeter | SET | 
| 9. | Fuel | CHECK | 
In Pattern (below 210 knots)
| Step | System | Action | 
|---|---|---|
| 1. | Gear | DOWN | 
| 2. | Slats & Flaps | OUT & DOWN | 
| 3. | Hydraulic Pressure | CHECK | 
| 4. | Warning Lights | CHECK | 
| 5. | Anti Skid | ON & LIGHT OUT | 
Missed Approach
| Step | System | Action | 
|---|---|---|
| 1. | Throttles | MILITARY OR AB | 
| 2. | Gear | UP | 
| 3. | Slats & Flaps | NORM (180 knots MIN) | 
| 4. | Throttles | AS REQUIRED | 
Landing
| Step | System | Action | 
|---|---|---|
| 1. | Above runway | Gently flare | 
| 2. | At touchdown | Throttles to IDLE | 
| 3. | Drag Chute | DEPLOY | 
| 4. | Wheel Brake (below 70 knots) | ENGAGE | 
After Landing
| Step | System | Action | 
|---|---|---|
| 1. | Anti Skid (below 30 knots) | OFF | 
| 2. | Cockpit Pressure | CHECK | 
| 3. | Ejection Handle | SAFE (not applicable) | 
| 4. | Landing/Taxi Light | AS REQUIRED | 
| 5. | Slats & Flaps | NORM | 
| 6. | Drag Chute | JETTISON | 
| 7. | Mode 4 Sel | HOLD | 
| 8. | ECM/ALE/RWR/APX-76 | OFF | 
| 9. | Radar/CW Power | OFF | 
| 10. | STAB AUG Switches | OFF | 
| 11. | Internal Wing Dump | NORMAL | 
| 12. | VOR/ILS Control Panel | OFF | 
| 13. | Engine Anti-Ice | NORMAL | 
| 14. | Radar Altimeter | OFF | 
| 15. | STAB Trim | 1-3 units NOSE DOWN | 
| 16. | Reference Sel Switch | STBY | 
| 17. | Rain Removal | OFF | 
| 18. | Pitot Heat | OFF | 
| 19. | IFF | OFF | 
| 20. | Temperature | FULL HOT | 
| 21. | Defog Handle | DEFOG | 
| 22. | TACAN | OFF | 
| 23. | Formation Lights | OFF | 
| 24. | Sight Shutter | CLOSED |