Bomb Delivery - Dive Toss and Dive Laydown
Step | System | Action |
---|---|---|
1 | SIGHT MODE | A/G |
2 | DELIVERY MODE KNOB | DT / DL |
3 | HSI MODE SWITCHES | NAV COMP |
4 | (WSO) RADAR MODE | AIR-GRD |
5 | (WSO) RADAR RANGE | 5 OR 10 NM |
6 | (WSO) RADAR POWER | OPR |
7 | (WSO) ANTENNA STAB SWITCH | NOR |
8 | (WSO)(DT ONLY) WRCS DRAG COEFF | SET |
9 | (WSO)(DL ONLY) WRCS RELEASE RANGE | SET |
10 | (WSO)(IF REQ) WRCS RELEASE ADVANCE | SET |
11 | WEAPON SELECT KNOB | BOMBS |
12 | AWRU | SET |
a. Interval controls | SET | |
b. Quantity knob | SET | |
13 | NOSE/TAIL ARM SWITCH | AS REQ |
14 | STATION SELECT BUTTONS | SELECT STATIONS |
15 | MASTER ARM SWITCH | ARM |
Dive on Target (DT ONLY)
Step | System | Action |
---|---|---|
1 | (WSO) RECEIVER GAIN | MIN |
2 | (WSO) LOCK ON TGT (CALL OUT) | |
3 | BOMB BUTTON (PRESS AND HOLD) | AFTER BOMB RELEASE |
4 | BOMB BUTTON (RELEASE) |