Takeoff Checklists
Before Takeoff (Pilot)
| Step | System | Action |
|---|---|---|
| 1. | Optical Sight | CHECK |
| 2. | Internal Wing Transfer | NORMAL |
| 3. | STAB AUG Switches | ENGAGE |
| 4. | Flight Controls | UNRESTRICTED (WSO confirm) |
| 5. | Slats & Flaps | CHECK OUT & DOWN |
| 6. | Anti-Ice | AS REQUIRED |
| 7. | STAB Trim | CHECK 1-3 UNITS NOSE DOWN |
| 8. | Fuel Quantity | CHECK |
| 9. | (P-WSO) Canopies | CLOSE & CHECK (WSO then Pilot) |
| 10. | Warning Lights | TEST |
| 11. | Defog & Temperature | AS REQUIRED |
| 12. | (WSO) Command Selector | AS BRIEFED |
| 13. | (P-WSO) Ejection Seats | ARM (not applicable) |
After Runway Line-Up
| Step | System | Action |
|---|---|---|
| 1. | External Transfer | AS DESIRED |
| 2. | Anti Skid | ON & LIGHT OUT |
| 3. | Compass Heading | CHECK |
| 4. | Pitot Heat | ON |
| 5. | IFF | AS REQUIRED |
| 6. | (P-WSO) Circuit Breakers | CHECK IN |
| 7. | Warning Lights | CHECK |
Normal Takeoff
| Step | System | Action |
|---|---|---|
| 1. | Wheel Brakes | APPLY |
| 2. | Throttle | 85% RPM MAX |
| 3. | Engine gauges | CHECK |
| a. Exhaust gas temperature | 450°C | |
| b. Fuel flow | 4000 pph | |
| c. Nozzles | 1/4 | |
| d. Oil pressure | 30-40 psi | |
| 4. | Wheel brakes | RELEASE |
| 5. | Throttle | MIL |
| 6. | Engine gauges | CHECK |
| 7. | Throttle | AFTERBURNER (IF DESIRED) |
| 8. | Nose gear steering | DISENGAGE at 70 KNOTS |
| 9. | Stick | MOVE AFT at 80 KNOTS |
| 10. | Pitch attitude | MAINTAIN 10° to 12° |
| 11. | Trim | AS REQUIRED |
After Takeoff - Climb
| Step | System | Action |
|---|---|---|
| 1. | Gear | UP |
| 2. | Slats & Flaps | NORM (180 knots MIN) |
| 3. | Pitch | ADJUST 10°-12° TILL 350 KIAS |
| 4. | Airspeed | ADJUST PITCH TO HOLD 350 KIAS |
| 5. | Heading | ACCORDING TO FLIGHT PLAN |
Cruise
| Step | System | Action |
|---|---|---|
| 1. | (P-WSO) Altimeters | |
| SET | ||
| CHECK STBY | ||
| RESET | ||
| COMPARE | ||
| 2. | Radar Altimeter | AS REQUIRED |
| 3. | (WSO) Command Selector | AS BRIEFED |
| 4. | (P-WSO) Ops Check | |
| a. Oxygen Quantity/Pressure/Blinker | CHECK | |
| b. Cockpit Pressure | CHECK | |
| c. Fuel Quantity/Transfer Switches | CHECK | |
| d. STBY Compass | CHECK | |
| e. Circuit Breakers | CHECK | |
| 5. | Anti-Ice Switch | AS REQUIRED |