Taxi
Before Taxi
Pilot
Step | System | Action |
---|---|---|
1. | COMM & NAV Equipment | ON & CHECK |
2. | IFF | STANDBY |
3. | Radar Altimeter | ON & CHECK |
4. | Altimeter & SPC | SET & CHECK |
5. | Speed Brakes | CHECK🔧 |
6. | Slats & Flaps | CHECK🔧 |
7. | Flight Controls | CHECK🔧 |
8. | Slats & Flaps | NORM |
9. | ARI Disengage | CHECK🔧 |
10. | STAB AUG Switches | ENGAGE AND CHECK🔧 |
11. | Reference Sys Select | PRIM (INS in NAV) |
12. | Compass Mode Control Knob | SYNC |
13. | AFCS | CHECK (if required) |
14. | STAB AUG Switches | DISENGAGE |
15. | Trim | CHECK🔧 & SET |
1-3 UNITS NOSE DOWN | ||
16. | Slats & flaps | OUT & DOWN🔧 |
17. | Optical Sight | STBY/CAGE |
18. | Pneumatic Pressure | CHECK |
19. | IFF | CHECK |
20. | Radar Altimeter | CHECK & SET |
21. | Wheel chocks | REMOVE🔧 |
🟡 CAUTION: Do not move aircraft with INS in ALIGN mode.
WSO
Step | System | Action |
---|---|---|
1. | Interior Check | COMPLETE |
2. | COMM & NAV Equipment | ON & CHECK |
3. | Target Designator | POWER ON & STOWED |
4. | Radar BIT Checks | INITIATE |
5. | WRCS BIT Checks | INITIATE |
6. | NAV Computer Mode | AS DESIRED |
7. | Altimeter & SPC | SET & CHECK |
Taxiing
Step | System | Action |
---|---|---|
1. | Wheel Brakes | TEST |
2. | Nose Gear Steering | ENGAGE & CHECK |
3. | (P-WSO) Flight Instruments | CHECK |
4. | (P-WSO) Oxygen Diluter | AS REQUIRED |
🟡 CAUTION: Taxi with canopies full open or full closed; with the canopies open, maintain taxi speeds below 60 knots to prevent damage to the canopy operating mechanism.
🟡 CAUTION: Adequate distance between aircraft must be maintained during formation taxi. An open canopy may be damaged by engine exhaust blast.
🟡 CAUTION: While taxiing during high gross weight conditions, the turning radius should be increased to relieve excessive side loads on the main landing gear struts, wheels, and tires.